Lokmanya Tilak Jankalyan Shikshan Sanstha’s Priyadarshini J. L. College of Engineering
Establishment | 2008 |
Status | Private |
Autonomy Status | Autonomous |
Affiliation | Rashtrasant Tukadoji Maharaj Nagpur University |
Distance | 5 Km from Nagpur City Centre |
Photos Gallery
Branches and Intake
The college offers B.Tech. degree in following courses.
Course | Intake |
---|---|
Civil Engineering | 60 |
Computer Science and Engineering | 120 |
Electronics and Communication Engineering | 60 |
Electrical Engineering | 60 |
Artificial Intelligence | 60 |
Fees
Category | Fees |
---|---|
Open | ₹ 1,00,000 |
OBC/open EBC | ₹ 56,522 |
VJNT/DT/SBC/TFWS | ₹ 13,044 |
SC/ST | ₹ 0 |
Cut-offs
MHT-CET 2023
Round | Round 1 | Round 2 | Round 3 | |||
---|---|---|---|---|---|---|
Course | %tile | Rank | %tile | Rank | %tile | Rank |
Civil Engineering | 87.23 | 3256 | 87.23 | 1234 | 87.23 | 1234 |
Computer Science and Engineering | 87.23 | 3256 | 87.23 | 1234 | 87.23 | 1234 |
Electronics and Communication Engineering | 87.23 | 3256 | 87.23 | 1234 | 87.23 | 1234 |
Electrical Engineering | 87.23 | 3256 | 87.23 | 1234 | 87.23 | 1234 |
Artificial Intelligence | 87.23 | 3256 | 87.23 | 1234 | 87.23 | 1234 |
JEE Mains 2023 Ranks
Course|Round | 1 | 2 | 3 |
---|---|---|---|
Civil Engineering | 13842 | 13842 | 13842 |
Computer Science and Engineering | 13842 | 13842 | 13842 |
Electronics and Communication Engineering | 13842 | 13842 | 13842 |
Electrical Engineering | 13842 | 13842 | 13842 |
Artificial Intelligence | 13842 | 13842 | 13842 |
Placements
Year | Companies Visited | Total Placed |
---|---|---|
2021-22 | 109 | 132 |
2020-21 | 49 | 64 |
Companies Visited: Indian Air Force, Persistent Systems Ltd., TCS Ninja, Cognizant, Goldman Sachs, Microsoft, Wipro, Tech-m, Capgemini, Hidden Brains Pvt- ltd, Atos I Syntel, Hitachi Vantara, TietoEVRY, Info stretch, Birlasof, InfoCepts, Collabera, Inexture, L-cube, Zycus, Webtech Developers, HSM Edifice, DigiVakt Neeyamo, Quality Kiosk, Amantya Technologies (25 More)
Accreditations
- NAAC Accredited with ‘A’ Grade.
College Events
- The college has branch-wise active forums- CIT CSE, Exordium, Space Civil, Surge Electrical. These forums organize various events like Guest lectures, Poster Competitions, Hackothons, Seminars etc. all over the year.
- They have annual cultural event named TARANG.
Facilities
Cafeteria
Library
Campus Internet
Outdoor Stadium
Indoor Stadium
Ratings
Source for Ratings: shiksha.com, careers360.com and collegedunia.com
Contact & Administration
Website: | https://pjlce.edu.in/ |
Address: | New Nandanvan Layout, Nagpur – 440 009 |
Contact Numbers: | +91 7276010186, +91 9860979436, +91 9923588403 |
Principal: | Dr. A. M. Shende |
Director: | Shri. Dushyant Chaturvedi |
Our Analysis
- Situated inside the city hence saving lot of travelling time.
- Active events and students’ communities.
- Old and Autonomous institute.
- Unavailability of recent Placement Stats.
- Average Infra within the segment.
Information Reasearched & Presented by
Milind Chapekar
Nagpur Institute of Technology, Nagpur
Any Questions?
Do you want to ask any information about this college? Click the button below and ask us. We will contact college officials and provide you the authentic information.